Some Richmond, Virginia marriages for 1805, in alphabetical order by husband's last name.
7 3 1805 James Adams Elizabeth Thompson
7 25 1805 Jeddiah Allen Elizabeth unknown
9 28 1805 Samuel Barrett Catharine Barker
8 24 1805 Parsons Barrett Mary B. Winston
3 18 1805 Claiborne Bethell Susanna Frayser
10 16 1805 Thomas Bohanan Maria Williamson
12 12 1805 Lydall Bowles Elizabeth Smith
8 5 1805 Samuel Boze Porta Cary Woody
6 14 1805 Pleasant Bradley Mildred Coleman
11 2 1805 William Broaddus Martha Richardson
5 31 1805 Joshua Brotherhood Elizabeth Blackburn Carter
7 31 1805 Thomas Burling Patsy Boswell
3 11 1805 William H. Cabell Agnes Belle Gamble
4 24 1805 China Carter Elizabeth Wade
11 14 1805 William B. Chamberlayne Ann Williamson Mosby
11 28 1805 Alexander Childress Frances Warriner
12 24 1805 David Cobbs Elizabeth Archer
6 15 1805 Levi Cone Nancy Whitlow
12 17 1805 John Conoway Lucy Harlow
4 16 1805 Thomas Cowles Lydia Boulton
10 16 1805 John Curran Sally Davis
6 27 1805 Robert Davis Mary Davis
11 12 1805 Charles Denoon Lotsey Devers / Dwers
3 8 1805 Jermiah Dowling Elizabeth Sparks
8 15 1805 Samuel Druen Nancy Southworth
12 21 1805 John Dunn Sally Rogers
1 16 1805 Lewis S. Edwards Polly Wheaton
5 23 1805 William Ellis Elizabeth Garret
2 4 1805 Caleb Ellis Mary Osborn Henley
5 7 1805 Thomas Eppes Polly Harwood
4 6 1805 Thomas Fortune Martha Lunsford
9 10 1805 Jesse Franklin Agnes Harris
2 12 1805 William Harris Nancy Casey
6 29 1805 David Henderson Sarah Thomson
6 15 1805 George R. Hooker Elizabeth Nance
4 13 1805 James Hooper Nancy Padget
2 4 1805 Rudith Howe Nancy Browning
1 11 1805 Timson Jennings Polly Jordan
12 23 1805 Thomas Jinnons Susanna Howerton
5 3 1805 Moody Jinnons Mary Rice
2 2 1805 Major Johnson Mary Gay
6 20 1805 Jonathan Jones Catherine Snyder
7 2 1805 Robert Kewen Elizabeth Courtney
10 14 1805 William Kidd Lucy Johnson
10 19 1805 William Ladd Nancy Mosely
5 10 1805 John Lakenan Elizabeth Morris
12 19 1805 Samuel Leach Betsy Barker
12 18 1805 George Leach Sally Bethell
4 2 1805 David Logan Mary Murphy
11 1805 James Lynch Elizabeth Turner
12 27 1805 Archibald Maxmillan Elizabeth H. White
12 19 1805 James McCance Elizabeth Dunlap
8 14 1805 Henry McClatchey Nancy Davies
11 1 1805 Samuel McCraw Frances Emily Whitlock
4 12 1805 William Merritt Anne Burke
4 16 1805 Peter Newman Ann Miller
9 23 1805 Thomas Nowell Ann Mosby
2 16 1805 Thomas Oliver Angellica H. Lacy
1 14 1805 Sewell Osgood Frances Courtney
1 15 1805 Robert Parish Susanna Bredin
2 2 1805 James Parks Elizabeth Smith
2 16 1805 Alexander Plainville Rose Geraudan
12 5 1805 Nathaniel Robinson Martha Fussell
5 14 1805 Peter Roper Maria Skipwith
4 17 1805 John Sharp Nancy Williams
4 15 1805 John Spencer Patsey West
3 30 1805 Benjamin Stetson Nancy Lyle
11 30 1805 James Taliaferro Martha Price
3 15 1805 Jesse Throgmorton Lucy Price
10 31 1805 Thomas Turner Sarah Graham
12 5 1805 John Valentine Betsy Matthews
1 7 1805 Littleberry Vest Katy Bethell
2 13 1805 Mansfield Watkins Polly Redd Willis
5 3 1805 Thomas "Watson, Jr." Mary Holliday
9 14 1805 Reuben West Patsey Trueman
2 20 1805 John Wettenburg Charity Trueman
11 28 1805 James Whitelaw Mary Owen
5 20 1805 Charles Wood Sarah Hicks
4 29 1805 Thomas J. Wray Sally Turpin
10 10 1805 John Wyatt Flora McDonald
7 3 1805 James Adams Elizabeth Thompson
7 25 1805 Jeddiah Allen Elizabeth unknown
9 28 1805 Samuel Barrett Catharine Barker
8 24 1805 Parsons Barrett Mary B. Winston
3 18 1805 Claiborne Bethell Susanna Frayser
10 16 1805 Thomas Bohanan Maria Williamson
12 12 1805 Lydall Bowles Elizabeth Smith
8 5 1805 Samuel Boze Porta Cary Woody
6 14 1805 Pleasant Bradley Mildred Coleman
11 2 1805 William Broaddus Martha Richardson
5 31 1805 Joshua Brotherhood Elizabeth Blackburn Carter
7 31 1805 Thomas Burling Patsy Boswell
3 11 1805 William H. Cabell Agnes Belle Gamble
4 24 1805 China Carter Elizabeth Wade
11 14 1805 William B. Chamberlayne Ann Williamson Mosby
11 28 1805 Alexander Childress Frances Warriner
12 24 1805 David Cobbs Elizabeth Archer
6 15 1805 Levi Cone Nancy Whitlow
12 17 1805 John Conoway Lucy Harlow
4 16 1805 Thomas Cowles Lydia Boulton
10 16 1805 John Curran Sally Davis
6 27 1805 Robert Davis Mary Davis
11 12 1805 Charles Denoon Lotsey Devers / Dwers
3 8 1805 Jermiah Dowling Elizabeth Sparks
8 15 1805 Samuel Druen Nancy Southworth
12 21 1805 John Dunn Sally Rogers
1 16 1805 Lewis S. Edwards Polly Wheaton
5 23 1805 William Ellis Elizabeth Garret
2 4 1805 Caleb Ellis Mary Osborn Henley
5 7 1805 Thomas Eppes Polly Harwood
4 6 1805 Thomas Fortune Martha Lunsford
9 10 1805 Jesse Franklin Agnes Harris
2 12 1805 William Harris Nancy Casey
6 29 1805 David Henderson Sarah Thomson
6 15 1805 George R. Hooker Elizabeth Nance
4 13 1805 James Hooper Nancy Padget
2 4 1805 Rudith Howe Nancy Browning
1 11 1805 Timson Jennings Polly Jordan
12 23 1805 Thomas Jinnons Susanna Howerton
5 3 1805 Moody Jinnons Mary Rice
2 2 1805 Major Johnson Mary Gay
6 20 1805 Jonathan Jones Catherine Snyder
7 2 1805 Robert Kewen Elizabeth Courtney
10 14 1805 William Kidd Lucy Johnson
10 19 1805 William Ladd Nancy Mosely
5 10 1805 John Lakenan Elizabeth Morris
12 19 1805 Samuel Leach Betsy Barker
12 18 1805 George Leach Sally Bethell
4 2 1805 David Logan Mary Murphy
11 1805 James Lynch Elizabeth Turner
12 27 1805 Archibald Maxmillan Elizabeth H. White
12 19 1805 James McCance Elizabeth Dunlap
8 14 1805 Henry McClatchey Nancy Davies
11 1 1805 Samuel McCraw Frances Emily Whitlock
4 12 1805 William Merritt Anne Burke
4 16 1805 Peter Newman Ann Miller
9 23 1805 Thomas Nowell Ann Mosby
2 16 1805 Thomas Oliver Angellica H. Lacy
1 14 1805 Sewell Osgood Frances Courtney
1 15 1805 Robert Parish Susanna Bredin
2 2 1805 James Parks Elizabeth Smith
2 16 1805 Alexander Plainville Rose Geraudan
12 5 1805 Nathaniel Robinson Martha Fussell
5 14 1805 Peter Roper Maria Skipwith
4 17 1805 John Sharp Nancy Williams
4 15 1805 John Spencer Patsey West
3 30 1805 Benjamin Stetson Nancy Lyle
11 30 1805 James Taliaferro Martha Price
3 15 1805 Jesse Throgmorton Lucy Price
10 31 1805 Thomas Turner Sarah Graham
12 5 1805 John Valentine Betsy Matthews
1 7 1805 Littleberry Vest Katy Bethell
2 13 1805 Mansfield Watkins Polly Redd Willis
5 3 1805 Thomas "Watson, Jr." Mary Holliday
9 14 1805 Reuben West Patsey Trueman
2 20 1805 John Wettenburg Charity Trueman
11 28 1805 James Whitelaw Mary Owen
5 20 1805 Charles Wood Sarah Hicks
4 29 1805 Thomas J. Wray Sally Turpin
10 10 1805 John Wyatt Flora McDonald
No comments:
Post a Comment