27 1803 Samuel Allen Polly Hundley
12 30 1803 John W. Allen Elizabeth Talman
12 21 1803 John Anderson Susanna Lacey
12 24 1803 Edmund Bailey Elizabeth Tompkins
1 30 1803 Benjamin Barlow Nancy Jordan
10 13 1802 William Beverage Rhoda Rogers
9 2 1802 James Blakeley Nancy Graham
9 2 1802 Stephen Brown Mary Pritchard
12 22 1803 Basil Browne Fanny Richards Dandridge
11 28 1803 William Burton, Jr. Mary Mosby
10 30 1802 Perry Clark Nancy Beverage
11 29 1803 Samuel Cottrell Elizabeth Cottrell
12 24 1802 John Crittendon Sally Wade
9 5 1801 John Ford Judith Butler
12 11 1802 William Ford Mary Jennings
1 5 1803 William Foster Polly Williams
10 9 1802 Elijah Franklin Mary Swinton
1 24 1797 Patrick Gibson Elenora Sanderson
12 2 1803 David Griffen Elizabeth Allen
12 11 1802 John Gunn Salley Labbey
7 23 1802 Nicholas Hallam Rachel Bransford
11 24 1803 Alexander Hare Sarah Martin
12 26 1799 George Harrison Mary Anne Nappier
9 23 1802 Carson Holliday Polly Thomas
5 29 1802 Archelaus Hughes Nancy J. Clopton
11 24 1803 William Hutchison Elizabeth Cottrell
11 30 1803 Daniel Lee Elizabeth Nicholson
2 5 1803 John Leslies Ann Myers
5 8 1802 Miller W. McCraw Peggy Toler
1 6 1802 William McKinzie Jane Scott
2 10 1803 Peter McMara Nancy Wyse
2 9 1803 Archilaus Meanley Sally Bennett
9 5 1801 Thomas Meggs Elizabeth Jones
2 14 1803 Anderson Miller Martha Moore
12 26 1799 Benjamin Moore, Jr. Susanna Burton
2 23 1802 William Munford Sarah Radford
1 15 1803 Thomas Myers Mary Kelley
11 15 1803 Philip Oakley Mary Parker
11 19 1802 Carter Braxton Page Rebecca Nicolson
7 3 1802 Samuel Pointer Mary A. Watson
11 28 1803 Daniel Price Polly Lewis
12 21 1802 Jonathan Quicksall Elizabeth Richards
4 21 1802 Thomas Richardson Nancey Mosley
12 5 1803 Thomas Southworth Sally Blackburn
4 9 1802 Richardson Taylor Tabitha Worrock
1 18 1802 Francis Timberlake Tabitha Spraggins
11 12 1803 John Warnner Fanney Barker
12 15 1803 Hezekiah Warriner Polly Brackett
12 15 1803 Edmund West Polly Carter
11 12 1803 George Whitlow Nancy Clarke
12 20 1803 George Williamson, Jr. Lucy Parker
12 21 1803 John Williamson, Jr. Catherine Price
9 7 1802 William Wirt Elizabeth Washington Gamble
No comments:
Post a Comment